top of page
JOURNAL PUBLICATIONS
Entry | Details |
|---|---|
91 | Strategic Interface Engineering of Nickel Rods/Ni-MOF for the Electrochemical Detection of Gatifloxacin in Environmental SamplesC. A. Dhayanithi, S. Maheshwaran,Ting-Yu Liu, S. Ganesh BabuJournal of Environmental Chemical Engineering 13 (2025) 118189. |
90 | Copper cobaltate loaded on hollow carbon spheres: enhanced catalytic performance for transfer hydrogenation of acetophenone derivativesB. S. Hariprasad, J. Likhith, S. Aravind, Sreenidhi M Varma, K. Prakash, S. Ganesh BabuCarbon Letters 35 (2025) 2253-2267. |
89 | A Sustainable Approach toward Oxidation of Benzylic sp3 C–H Bond with Molecular Oxygen Using Recyclable Heterogeneous 2D-Supported CuO/rGO CatalystA. Dinesh Babu, R. Lakshmi Priya, S. Ganesh Babu, Charles Beromeo BheeterACS Sustainable Chemistry & Engineering 13 (20) (2025) 7440–7449. |
88 | Impact of morphology and hierarchically porous properties of NiO-loaded chicken feather activated carbon composites on catalytic activity towards chromenes synthesisR. Lakshmi Priya, S. Ganesh BabuSustainable Materials and Technologies 44 (2025) e01417. |
87 | Synthesis of S-aryl dithiocarbamates and its in-silico studiesK. J. Desai, M. Santhosh, P. Akashvarunan, P. Abarna, B. S. Hariprasad, S. Ganesh Babu, & A. PratheepkumarResults in Chemistry 15 (2025) 102257. |
86 | Nickel-Doped Carbon Nanomaterial Catalyzed Transfer Hydrogenation of Unsymmetrical Urea Using Methanol as H2 SourceK. Kiruthigadevi, Pierre H. Dixneuf, S. Ganesh Babu, Charles Beromeo BheeterChemCatChem 17 (2025) e202401797 |
85 | Cotton fabric wrapped 3D printed flat and triangle shaped sustainable solar evaporators for enhanced vapour generation and dye water separationM. Rengasamy, A. Gnanasekaran, B. S. Hariprasad, S. Ganesh Babu, R. Lakshmanan, R. Nasinathan, K. RajaramSeparation and Purification Technology 366 (2025) 132703. |
84 | A one-pot synthesis of ZnS-NiS-NiS2 composite and its synergistic effect on different electrolytes for supercapacitor applicationsP. Paunkumar, S. Ganesh BabuJournal of Solid State Electrochemistry 29 (2025) 3967-3976. |
83 | Efficient Catalytic Dehalogenation of Aryl Halides Under Mild Conditions Using Reusable Reduced Graphene Oxide Loaded Simple Transition Metal–Organic FrameworkI. Lavanya, M. Nishanthan, R. Lakshmi priya, B. S. Hariprasad, C. A. Dhayanithi, S. Ganesh BabuCatalysis Letters 155 (73) (2025). |
82 | Porous activated carbon from waste chili pedicle encapsulating Cu2O nanoparticles with fine-tuned morphologies: A custom-designed catalyst for friedel-crafts arylation reactionsR. Lakshmi priya, S. Ganesh BabuSustainable Materials and Technologies 43 (2025) e01226. |
81 | Deciphering versatile electrode materials in the electrochemical progressive processes for flutamide detection: A systematic reviewC. Bhuvaneswari, K. Palpandi, B. S. Hariprasad, C. A. Dhayanithi, N. Raman, P. Prakash, S. Ganesh BabuMicrochemical Journal (2024) 112244. |
80 | Pd/C–Catalyzed Selective N-Monomethylation by Transfer Hydrogenation of Urea Derivatives using Methanol as H2 and C1 SourcesK. Kiruthigadevi, Pierre H. Dixneuf, S. Ganesh Babu, Joost N. H. Reek, Charles Beromeo BheeterChemistry – A European Journal 30 (2024) e202402414. |
bottom of page

