top of page
JOURNAL PUBLICATIONS
Entry | Details |
|---|---|
55 | Rational Design of Novel 3D flower-like Praseodymium Molybdate Anchored Graphitic Carbon Nitride: An Efficient and sustainable photocatalyst for mitigation of carcinogenic pollutantsK. Prakash, V. Selvam, S. Ganesh Babu, Sathyasingh Meena and S. KaruthapandianApplied Surface Science 569 (2021) 151104. |
54 | Structural effect of pincer Pd(II)-ONO complexes modified with acylthiourea on sizes of in situ generated Pd nanoparticles during Heck coupling reactionP. Jerome, S. Ganesh Babu, and R. KarvembuCatalysis Letters 151 (2021) 1633. |
53 | Enhanced oxygenates formation in Fischer-Tropsch Synthesis over Ni and/or Co containing Fe Alloys - characterisation and 2D gas chromatographic product analysisF. Mohamed, S. Ganesh Babu, N. Thulani, C. J. Weststrate, N. Fischer, N. Hans, and M. ClaeysACS Catalysis 10 (2020) 14661. |
52 | C3N4 supported on chitosan for simple and easy recovery of visible light active efficient photocatalystT. Kamatchi, S. Stanly, P. Senthil Kumar, and S. Ganesh BabuBulletin of Materials Science 43 (2020) 137. |
51 | Controlled green synthesis of polymer functionalized zinc oxide nanoparticlesP. Jerome, S. Yasar Arafath and S. Ganesh BabuGreen Reports 1 (2020) 16. |
50 | Emerging energy and environmental application of graphene and their composites: A reviewMohamed I. Fadlalla, P. Senthil Kumar, V. Selvam and S. Ganesh BabuJournal of Materials Science 55 (2020) 7156. |
49 | Synergistic effect of sono-photocatalytic process for the degradation of organic pollutants using CuO-TiO2/rGOS. Ganesh Babu, P. Karthik, Miriam. C. John, S. K. Lakhera, M. Ashokkumar and B. NeppolianUltrasonics Sonochemistry 50 (2019) 218. |
48 | NiO/C3N4: Hybrid photocatalyst for the enhanced photodegradation of organic pollutant under visible lightT. Kamatchi, S. Stanly, and S. Ganesh BabuMaterials Research Express 5 (2018) 115503. |
47 | Ambient light antimicrobial activity of reduced graphene oxide supported metal doped TiO2 nanoparticles and their PVA based polymer nanocomposite filmsM. Dhanasekar, V. Jenefer, B. Reshma, S. Ganesh Babu, S. Periyarselvam, B. Neppolian, and S. V. BhatMaterials Research Bulletin 97 (2018) 238. |
46 | Pd/AlO(OH): A heterogeneous, stable, and recyclable catalyst for N-Arylation of aniline under ligand-free aerobic conditionS. Ganesh Babu, E. Balakumar, P. Jerome and R. KarvembuCatalysis Letters 147 (2017) 2619. |
45 | Bismuth oxyiodide incorporated reduced graphene oxide nanocomposite material as an efficient photocatalyst for visible light assisted degradation of organic PollutantsR. Vinoth, S. Ganesh Babu, R. Ramachandran and B. NeppolianApplied Surface Sciences 418 (2017) 163. |
44 | Ruthenium based metallopolymer grafted reduced graphene oxide as a new hybrid solar light harvester in polymer solar cellsR. Vinoth, S. Ganesh Babu, V. Bharti, S. Bhat, C. Muthamizhchelvan, P. Ramamurthy, V. Gupta, C. Sharma, D. K. Aswal, M. Navaneethan, Y. Hayakawa and B. NeppolianScientific Reports 7 (2017) 43133. |
bottom of page

